Kub Muag rau Tuam Tshoj CE DC 150kw CCS Fast EV Charging Chaw Nres Tsheb Pile Point rau Hluav Taws Xob
Peb vam khom lub zog technical force thiab txuas ntxiv tsim cov thev naus laus zis tshiab kom tau raws li qhov xav tau ntawm Kev Muag Khoom Kub Kub rau Tuam Tshoj CE DC 150kw CCS Fast EV Charging Station Pile Point for Electric Vehicles, Zoo siab txais tos koj tuaj koom peb nrog ib leeg los tsim koj lub lag luam yooj yim dua. Peb feem ntau yog koj tus khub zoo tshaj plaws thaum koj xav kom muaj koj lub lag luam.
Peb nyob ntawm qhov ruaj khov technical force thiab txuas ntxiv tsim cov thev naus laus zis kom ua tau raws li qhov xav tau ntawmTuam Tshoj EV Charger, EV Charing Station, Peb tsuas yog muab cov khoom lag luam zoo thiab peb ntseeg tias qhov no yog tib txoj hauv kev kom ua lag luam mus ntxiv. Peb tuaj yeem muab kev pabcuam kev cai ib yam nkaus li Logo, kev cai loj, lossis cov khoom siv thiab lwm yam uas tuaj yeem ua raws li tus neeg yuav tsum tau ua.
Specification
Cov khoom naj npawb | YL-DC-090YAO/KY-DC-090 | YL-DC-120YAO/KY-DC-120 | |
Paub meej specifications | rated zog | 90 kWv | 120 KW TSI |
Cov khoom siv them nyiaj | Txoj kev teeb tsa | Ntsug | |
Txoj kev txuas | Hauv qab kab hauv, kab hauv qab tawm | ||
Cov khoom siv loj | 1600 * 750 * 550 hli | ||
Input voltage | AC380V ± 20% | ||
Input zaus | 45-65 Hz | ||
Cov zis voltage | 200-750VDC | ||
Ib rab phom tso zis tam sim no ntau yam | Qauv Zauv: 0-120A | Qauv Zauv: 0-160A | |
Tus qauv hluav taws xob tas li 0-225A | Tus qauv hluav taws xob tas li 0-250A | ||
Cable ntev | 5m | ||
Kev ntsuas qhov tseeb | 1.0 qib | ||
Hluav taws xob ntsuas | Tam sim no txwv tus nqi tiv thaiv | ≥110% | |
Stabilization raug | ≤ ± 0.5% | ||
Qhov tseeb txaus txaus | ≤ ± 1% | ||
Ripple factor | ≤ ± 0.5% | ||
kev ua tau zoo | ≥94.5% | ||
Fais fab xwm txheej | ≥0.99 (txog 50% load) | ||
Harmonic cov ntsiab lus THD | ≤5% (ntau tshaj 50% load) | ||
feature tsim | HMI | 7-nti ci xim kov npo | |
Charge hom | Tsis siv neeg puv nqi / lub zog ruaj khov / tus nqi ruaj khov / lub sijhawm tas | ||
txoj kev them nqi | Them los ntawm swiping / them los ntawm scanning code / them los ntawm tus password | ||
txoj kev them nyiaj | Kev them nyiaj credit card / scan code them / password them | ||
Kev sib txuas lus | Ethernet/4G | ||
Tsim kev nyab xeeb | Tus txheej txheem tswj hwm | IEC 61851-1: 2017, ICE 62196-2: 2016 | |
kev ruaj ntseg muaj nuj nqi | Charge phom kub nrhiav kom tau, tiv thaiv tshaj-voltage, kev tiv thaiv nyob rau hauv-voltage, overload tiv thaiv, luv luv Circuit Court tiv thaiv, grounding tiv thaiv, tshaj kub tiv thaiv, tsis tshua muaj kub tiv thaiv, rwb thaiv tsev saib xyuas, polarity thim rov qab tiv thaiv, xob laim tiv thaiv, thaum muaj xwm ceev nres, tiv thaiv to | ||
Ib puag ncig ntsuas | Ua haujlwm kub | -25 ℃ ~ + 50 ℃ | |
Ua haujlwm av noo | 5% ~ 95% tsis-condensing Frost | ||
Ua haujlwm qhov siab | <2000m | ||
Kev tiv thaiv qib | IP54 | ||
txoj kev ua kom txias | Cua txias | ||
Tswj suab nrov | ≤ 60dB | ||
MTBF | 100,000 teev |
Kev thov ib puag ncig
Lub ambient cua kub thaum lub sij hawm ua hauj lwm yog -25 ℃ ~ 50 ℃, 24h ib hnub nruab nrab kub yog 35 ℃
Qhov nruab nrab txheeb ze av noo ≤90% (25 ℃)
Siab: 80 kpa ~ 110 kpa;
Installation ntsug inclination ≤5%;
Kev sim qib ntawm kev vibration thiab kev poob siab hauv kev siv ≤ I Qib, Inductive zog ntawm sab nraud magnetic teb nyob rau hauv ob qho tib si direction≤1.55mT;
Tsis ntsuas rau thaj chaw zoned;
Tsis txhob tshav ntuj ncaj qha; Thaum kev teeb tsa sab nraum zoov, nws raug nquahu kom ntxiv cov chaw tshav ntuj rau cov chaw them nqi kom ntev lub neej kev pab cuam ntawm cov khoom siv;
Peb vam khom lub zog technical force thiab txuas ntxiv tsim cov thev naus laus zis tshiab kom tau raws li qhov xav tau ntawm Kev Muag Khoom Kub Kub rau Tuam Tshoj CE DC 150kw CCS Fast EV Charging Station Pile Point for Electric Vehicles, Zoo siab txais tos koj tuaj koom peb nrog ib leeg los tsim koj lub lag luam yooj yim dua. Peb feem ntau yog koj tus khub zoo tshaj plaws thaum koj xav kom muaj koj lub lag luam.
Kub Muag rauTuam Tshoj EV Charger, EV Charing Station, Peb tsuas yog muab cov khoom lag luam zoo thiab peb ntseeg tias qhov no yog tib txoj hauv kev kom ua lag luam mus ntxiv. Peb tuaj yeem muab kev pabcuam kev cai ib yam nkaus li Logo, kev cai loj, lossis cov khoom siv thiab lwm yam uas tuaj yeem ua raws li tus neeg yuav tsum tau ua.